Wheel Loader
AG923K
- Improved performances, ISO standard pin bush, and exported transmission system.
- More efficient, more reliable, and more economic.
- Fuel consumption as low as forklift.
- Widely used in rice mill and palm oil mill.
Specifications
| Bucket Capacity | 1.1 m³ |
| Rated Load | < 1,000 or < 1,500 kg |
| Max Dumping Height | 4,500 or 3,500 mm |
| Operating Weight | 6,050 kg |
| Overall Dimension (L x W x H) | 7200 x 1980 x 2820 mm |
| Wheel Base | 2,515 mm |
| Wheel Track | 1,575 mm |
| Bucket Width | 2,235 mm |
| Min. Turning Radius | 4,585 mm |
| Min. Base To The Ground | 280 mm |
| Tire Size | 16/70-20 |
| Rated Power | 65 kW |
| Rated Speed | 2,400 r/min |
| Pattern | In-line arrangement, water colled, four-cycle diesel engine |
| Max Fuel Consumption | 230 g/kW.H |
| Driving System | Hydraulic Torque Converter |
| Gear Box | 280 Separate Double High Speed |
| Axle | Medium hub reduction |
| Drive Type | Four Wheel Drive |
Product specifications are subject to change without notice. Standard and optional equipment may vary.
Gallery





