Agriculture Tractor
AG504
- Large fruit loading capacity, fast transportation and high efficiency.
- Torsion waist structure, real time four wheel landing and strong adhesion.
- Fully enclosed structure, good sealing, mud, water, sand and stone cannot enter.
- Wheel deceleration, high ground clearance, strong pass-ability.
Specifications
Overall Size (L x W x H) | 6,188 x 2,248 x 2,520 mm |
Driving Type | Four-wheel drive |
Wheel Base | 3,200 mm |
Basic Wheeltrack (Front / Rear) | 1,250 / 1,250 mm |
Min. Mass | 4,270 kg |
Min. Ground Clearance | 290 mm |
Min. Turning Radius | 5,905 mm |
Max. Climbing Slope | 36.4% (20°) |
Gears (Forward / Reverse) | 8 / 8 |
Main Gears | 4 + 1 |
Auxiliary Gears | 2 |
Maximum Speed Limit | 33.8 km/h |
Oil Tank | 60 L |
Rated Power | 36.8 kW / 50 hp |
Rated Speed | 2,650 r/min |
No. of Cylinder | 4 |
Clutch Type | Single acting, adjustable clutch free |
Steering Type | Full hydraulic |
Steering Control Mechanism | Steering wheel |
Steering System | Articulated steering |
Tires Type (Front / Rear) | 10.5 / 80-18 / 10.5 / 80-18 |
No. of Tires (Front / Rear) | 4 / 4 |
Tires Pressure | 370 kPa |
Travelling Brake | Pneumatic mechanical enclosed braking |
Parking Brake | Air brake |
Max. Height of Lifting Platform | 1,455 mm |
Rated Payload | 2,500 kg |
Min. Unloading Height | 1,010 mm |
Max. Unloading Height | 2,700 mm |
Max. Lifting Height of Carriage (without height of scissor lift) | 3,780 mm |
Min. Lifting Height of Carriage (with height of scissor lift) | 5,235 mm |
Dumping Angle | 54° |
The Rated Mass of Grip Collection | 150 kg |
The Rated Mass of Grip Release | 150 kg |
Unloading Height | 5,200 mm |
Max. Width of Gripper | 6,670 mm |
The Angle of Gripping | 30° |
Product specifications are subject to change without notice. Standard and optional equipment may vary.
Gallery


